Guangzhou Listone Co., Limited
1
2
3
4

Company Details:
Business Type: | Manufacturer |
---|---|
Main Market: | North America South America Western Europe Africa Oceania Worldwide |
Brands: | Listone, Lead Stone |
No. of Employees: | 500~600 People |
Annual Sales: | US$ 20,000,000 - US$ 25,000,000 |
Year Established: | 2000 |
Export p.c: | 60% - 70% |
Established in the year 2000.
In the year 2002, we participated in international stone fair for the first time.
In the year 2004, specialized in manufacturing artificial marble.
In the year 2006, started to produce quartz stone.
In the year 2012, built our new quartz stone factory.